
Room Rates 2009
|
|||
| Room Type | Green Season | High Season | Peak Season |
| May 1-Dec. 21 | Jan. 4-April 30 | Dec. 22-Jan. 3 | |
| Bungalow | $120 | $170 | $190 |
| Deluxe Room | $110 | $160 | $180 |
| Premium Deluxe | $126 | $176 | $196 |
| Hotel Suite | $180 | $230 | $250 |
| Casa Sarita | $3000/week | $4000/week | $6000/week |
| Christmas & New Years | |||
Room Rates 2010
|
|||
| Room Type | Green Season | High Season | Peak Season |
| May 1-Dec. 21 | Jan. 4-April 30 | Dec. 22-Jan. 3 | |
| Bungalow | $132 | $187 | $210 |
| Deluxe Room | $120 | $175 | $198 |
| Premium Deluxe | $140 | $195 | $215 |
| Hotel Suite | $189 | $241 | $260 |
| Casa Sarita | $3000/week | $4000/week | $6000/week |
| Christmas & New Years | |||

Consider one of our easy-to-book packages:
|
Want to get away on your own? Special pricing is available for Single Travelers. Learn more about our Single Traveler Vacation Packages.

If you would like to be contacted for future hotel specials and news about Manuel Antonio, we invite you to sign up for our newsletter.
![]()
Please carefully read our Payment and Cancellation Policies. If you do not have Adobe Reader, you can click here to download it for free.







